HONG KONG SAR – Media OutReach Newswire – IX Asia Indexes hari ini mengumumkan Tinjauan Paruh Kedua 2025 atas IX Digital Asset Industry Classification System (DAICS®), yang bertujuan untuk menyediakan skema klasifikasi yang transparan dan terstandarisasi bagi para profesional di seluruh dunia guna menentukan sektor dan eksposur dari aset digital tertentu. DAICS® mengklasifikasikan aset digital ke dalam 2 kategori utama: a) Cryptocurrencies (mata uang kripto) dan b) Asset Backed Tokens (ABTs), masing-masing menggunakan sistem 3 tingkat.
Untuk Cryptocurrencies: Tingkat 1 – Industri / Tingkat 2 – Sektor / Tingkat 3 – Sub-sektor; Untuk ABTs:
Tingkat 1 – Jenis Aset / Tingkat 2 – Cabang / Tingkat 3 – Sub-cabang. Hasilnya adalah sebagai berikut:
- Cakupan koin DAICS®: Per 3 Desember, 50 koin teratas berdasarkan rata-rata kapitalisasi pasar selama 90 hari terakhir
- Cakupan kapitalisasi pasar DAICS®: 96,98%*
- Persentase cakupan kapitalisasi pasar dari koin peringkat ke-50: 0,048%**
- Perubahan anggota dalam 50 Koin Teratas DAICS®: delapan koin ditambahkan dan sembilan koin dihapus
- Penambahan: Zcash (ZEC), World Liberty Financial USD (WUSD), PayPalUSD (PYUSD), Memecore (M), Worldcoin (WLD), Story (IP), Arbitrum (ARB), KuCoin (KCS)
- Penghapusan: Mantra (OM), GateToken (GT), Official Trump (TRUMP), VeChain (VET), Render (RENDER), First Digital USD (FDUSD), Filecoin (FIL), Cosmos (ATOM), Algorand (ALGO)
- 9 koin berlabel Green Coin: Cronos (CRO), Pi (PI), Internet Computer (ICP), Hedera, Sui (SUI), Toncoin (TON), Arbitrum (ARB), Mantle (MNT), Tron (TRX)
Catatan:
*Perlakuan khusus mata uang dalam DAICS® berlaku, di mana setiap mata uang kripto yang dibungkus (wrapped) atau kripto tingkat kedua tidak diperhitungkan dalam perhitungan kapitalisasi pasar DAICS®.
** Berdasarkan data per 3 Desember 2025
G: Green Coin
Peringkat penambahan dan penghapusan untuk 50 mata uang kripto teratas DAICS® tercantum dalam Lampiran 1. Seluruh perubahan klasifikasi, termasuk ixCrypto Infrastructure Index dan ixCrypto Stablecoin Index, akan mulai berlaku pada 23 Januari 2026, dengan data kapitalisasi pasar, peringkat, dan bobot tersedia di www.ix-index.com.
- Mata Uang Kripto
1.1. Struktur dan Definisi
Tingkat 1: Perubahan Industri
Kelompok industri tetap tidak berubah, dengan 5 industri dan bobot masing-masing sebagai berikut:
| ndustry | Weighting (%) |
| Payment (110) | 73.87% |
| Infrastructure (120) | 19.89% |
| Financial Services (130) | 4.82% |
| Tech & Data (140) | 0.22% |
| Media & Entertainment (150) | 1.20% |
Tingkat 2: Perubahan Sektor
Jumlah sektor meningkat dari 17 menjadi 18. Terdapat satu sektor baru yang ditambahkan di bawah kelompok industri “Tech & Data (140)”, yaitu:
Identification (14040)
Definisi: Mata uang kripto yang memfasilitasi autentikasi identitas terdesentralisasi dan/atau validasi berbasis blockchain atas hak kekayaan intelektual digital. Klasifikasi ini menekankan kepercayaan, persetujuan data, dan privasi sebagai fitur arsitektur inti, sementara aset kripto itu sendiri bukan merupakan token identitas.
1.2. Perubahan Reklasifikasi
Dalam tinjauan ini tidak terdapat reklasifikasi atas koin-koin yang sudah ada. Klasifikasi mata uang kripto DAICS® Paruh Kedua 2025 tersedia pada Lampiran 2.
1.3. Label Green Coin
Tinjauan ini mengidentifikasi 9 Green Coin, yang diklasifikasikan berdasarkan energi per unit transaksi, yaitu jumlah energi yang dikonsumsi untuk satu transaksi tunggal yang berhasil dari suatu koin dalam jaringan blockchain. Koin-koin yang dipilih berada dalam persentil 20 teratas dari mata uang kripto dengan konsumsi energi terendah di antara 50 konstituen DAICS®. Ambang batas persentil 20 teratas dalam tinjauan ini adalah ≤ 0,150 Wh. Tabel di bawah ini mencantumkan koin-koin berenergi rendah tersebut.
| Industry | Low Energy-per-transaction (≤ 0.150 Wh) | |
| Payment (110) | CROG PIG | |
| Infrastructure (120) | ICPG SUIG ARBG TRXG | HBARG TONG MNTG |
| Financial Services (130) | NIL | |
| Tech & Data (140) | NIL | |
| Media & Entertainment (150) | NIL | |
Catatan: G adalah singkatan dari ‘Green Coin’ (Koin Hijau) untuk mata uang kripto yang mematuhi prinsip-prinsip keberlanjutan.
- Asset Backed Tokens (ABT)
2.1. Struktur dan Definisi
Tingkat 1: Perubahan Jenis Aset
Jenis aset tetap tidak berubah, berjumlah 6, sebagai berikut:
1) Budaya (205),
2) Properti/Real Estat (215),
3) Keuangan (235),
4) Hiburan (255),
5) Sumber Daya Alam (265), dan
6) Ekonomi Hijau (275).
Tingkat 2: Perubahan Cabang
Jumlah cabang meningkat dari 31 menjadi 32, dengan satu cabang baru yang ditambahkan di bawah Keuangan (235), yaitu: Dana yang Ditokenisasi (Tokenized Funds) (23540).
2.2. Perubahan Klasifikasi
Dalam tinjauan ini tidak terdapat reklasifikasi atas aset-aset yang sudah ada.
2.3. Cakupan DAICS®
Ringkasan klasifikasi serta tabel definisi untuk mata uang kripto dan ABT tersedia dalam Lampiran 3 dan 4. Untuk informasi lebih lanjut mengenai metodologi DAICS®, silakan merujuk pada dokumen “IX Digital Asset Industry Classification System”—prinsip serta metodologi panduan—di situs web perusahaan: https://ix-index.com/daics.html.
Untuk keterangan lebih lanjut mengenai kriteria kualifikasi DAICS®, silakan mengirim email ke daics@ixindex.com.
Appendix 1
Additions and Deletions in DAICS® Top 50 Cryptocurrencies
Additions
| Current Rank | Cryptocurrencies |
| 28 | Zcash (ZEC) |
| 31 | World Liberty Financial USD (WUSD) |
| 41 | PayPal USD (PYUSD) |
| 45 | MemeCore (M) |
| 46 | Worldcoin (WLD) |
| 49 | Story (IP) |
| 50 | Arbitrum (ARBG) |
| 51 | KuCoin (KCS) |
Deletions
| Prev. Rank | Cryptocurrencies | Current Rank |
| 34 | Mantra (OM) | 300+ |
| 41 | GateToken (GT) | 67 |
| 43 | OFFICIAL TRUMP | 56 |
| 45 | VeChain (VET) | 55 |
| 46 | Render (RNDR) | 58 |
| 47 | First Digital USD (FDUSDG) | 71 |
| 48 | Filecoin (FIL) | 61 |
| 50 | Cosmos (ATOM) | 54 |
| 51 | Algorand (ALGO) | 52 |
G: Green Coin
Appendix 2
Classification of the Top 50 Coins by Industry and Sector
| Category | Industry | Sector | Cryptocurrencies | |
| Cryptocurrencies (1) | Payment: Blockchain based money, designed for transactional purposes. This includes daily transactions usage and stablecoins. | Transaction & Payment | BTC XRP BCH XLM LTC | XMR CROG ZEC PIG KAS |
| Stablecoin | USDT USDC USDe | DAI WUSD PYUSD | ||
| Infrastructure: Bedrock blockchain that facilitates the operation of other decentralised applications. This includes the creation and running of dedicated blockchain platforms, achieving interoperability between networks, increasing the amount or speed of transactions etc | Application Development Protocol & Smart Contract | ETH SOL TRXG ADA HYPE SUIG AVAX | HBARG TONG NEAR ETC APT ICPG | |
| Interoperability | LINK DOT | ATOM | ||
| Scaling & Sharding | MNTG ARBG | POL | ||
| Supporting System | NIL | |||
| Financial services: Tokens that provide on-chain asset management services, crypto-exchange services, funding, lending and other capital markets related services | Exchange Tokens | BNB LEO BGB | UNI OKB KCS | |
| Lending & Borrowing | AAVE | |||
| Staking | ENA | |||
| Financial Asset Tokenization | ONDO | |||
| Tech & Data: Provision of data management and storage, and development of innovative crypto technology | Storage & Sharing | NIL | ||
| Data Management | NIL | |||
| Artificial Intelligence | TAO | |||
| Identification (NEW) | WLD | IP | ||
| Media & Entertainment: Recreational and media services. Including content creation and distribution, advertising through crypto-asset incentive mechanisms, gaming and collectibles | Social Media & Community | DOGE SHIB | PEPE M | |
| Streaming | NIL | |||
| Gaming | NIL | |||
| Metaverse | NIL | |||
Note:
G as ‘Green Coin‘ for cryptocurrencies that adhere to the principles of sustainability
NEW for newly added sector
Appendix 3
DAICS® Industry and Sector Definition
| Category | Industry | Sector | Sector definition |
| Cryptocurrencies (1) | Payment: (110) Definition Blockchain based money, designed for transactional purposes. This includes daily transactions usage and stablecoins. | Transaction & Payment (11010) | Cryptocurrencies that are used for store of value, unit of account, medium of exchange |
| Stablecoin (11020) | Cryptocurrencies where price is pegged to a / a basket of, reference asset | ||
| Infrastructure: (120) Definition Bedrock blockchain that facilitates the operation of other decentralised applications. This includes the creation and running of dedicated blockchain platforms, achieving interoperability between networks, increasing the amount or speed of transactions etc. | Application Development Protocol & Smart Contract (12010) | layer-1 blockchain network that facilitates DApp creation and smart contract execution and smart contract | |
| Interoperability (12020) | Network that increases inter-connectivity and integration of the fragmented cryptocurrency ecosystem | ||
| Scaling & Sharding (12030) | Networks that increase the ability to cope with the influx of many transactions at a time and blockchain network that can be split into smaller partitions, to improve scalability and process transactions quicker | ||
| Supporting System (12040) | Networks/sidechains that improve functionality of layer-1 network | ||
| Financial services: (130) Definition Tokens that provide on-chain asset management services, crypto-exchange services, funding, lending, and other capital markets related services | Exchange Tokens (13010) | Cryptocurrencies that represent the stable coin in the exchange ecosystem and allow users to covert from digital asset on decentralised or centralised system int fiat currencies | |
| Lending & Borrowing (13020) | Borrowing and lending crypto assets with interest in return and other secondary financial tools derived from primary underlying asset, such as crypto futures and options | ||
| Staking (13030) | Holding and “staking” of certain amount of cryptocurrency in a wallet to facilitate network operations | ||
| Financial Asset Tokenization (13040) | Cryptocurrencies/protocols that focus on the tokenized issuance and management of financial assets | ||
| Tech & Data: (140) Definition Provision of data management and storage, and development of innovative crypto technology | Storage & Sharing (14010) | Crypto protocols that provide decentralized storage and/or sharing of data filing and resources. | |
| Data Management (14020) | Networks/Protocols that facilitate the indexing and querying of data from blockchain(s), enabling efficient data retrieval and management for decentralized applications | ||
| Artificial Intelligence (14030) | Cryptos/Protocols that facilitate the use of AI powered apps or projects directly using blockchain platform. | ||
| Identification (14040) (NEW) | Cryptocurrencies that facilitate decentralized identity authentication and/or blockchain-based validation of digital intellectual property rights. The classification emphasizes trust, data consent, and privacy as core architectural features while the crypto by itself is not an identity token. | ||
| Media & Entertainment: (150) Definition Recreational and media services. Including content creation and distribution, advertising through crypto-asset incentive mechanisms, gaming and collectibles | Social Media & Community (15010) | Cryptos that provides mast social community and followers without a close secondary industry sector | |
| Streaming (15020) | Cryptos that provides rights to access decentralised video-streaming sites | ||
| Gaming (15030) | Cryptos which mainly used in gaming or gaming supporting industry | ||
| Metaverse (15040) | Cryptos that is commonly used in collective virtual open space, created by the convergence of virtually enhanced physical and digital reality. This includes the use of VR and/or AR and/or 3D. |
Note: NEW for newly added sector
Appendix 4
DAICS® Asset Type and Branch Definition
| Category | Asset Type | Branch | Sub -branch |
| Asset-Backed Tokens (2) | Culture: (205) Definition Real asset relating to sports, art, cultural drama, festive collectibles and design IPs etc. | Art (20510) | This shall be further developed in the future with more digital assets available in the market |
| Sports (20520) | |||
| Festive Collectibles (20530) | |||
| Design IPs (20540) | |||
| Drama and Play IPs (20550) | |||
| Real Estate:(215) Definition Assets that mainly derived its valuation from property, real estate, and land | Commercial Property (21510) | ||
| Residential Property (21520) | |||
| Governmental Property (21530) | |||
| Residential and Commercial Land (21540) | |||
| Financials: (235) Definition Real financial asset including listed company shareholdings on regulated centralised exchanges and private company shareholdings; debt instruments; property trusts and derivatives that settled on regulated exchange (CeFi and DeFi). | Tokenised Securities (Company Securities, ETF) (23510) | ||
| Tokenised Debts (23520) | |||
| Tokenised REITs (23530) | |||
| Tokenised Funds(NEW) (23540) | |||
| Entertainment: (255) Definition Ownership of the IPs assets in the area of entertainment in real world such as concert, play, shows, circus, musicals, songs, movies, games, events and programs, and souvenir collectibles that is derived from the above areas. | Movies (25510) | This shall be further developed in the future with more digital assets available in the market | |
| Songs (25520) | |||
| Concerts (25530) | |||
| Gaming (25540) | |||
| All Other Entertainment Events and Collectibles (25550) | |||
| Natural Resources: (265) Definition Natural resources asset that derived directly from sea, sky, atmosphere and underground and can be classified as a commodity with standardisation such as precious metals, agricultural, energy and metals. | Precious Metals (26510) | ||
| Agricultural (26520) | |||
| Energy (26530) | |||
| Metals (26540) | |||
| Green Economy (275) Definition Ownership of Projects Asset that falls under the definition of the UN 17SDG²s, with over 80% of the income or jobs provided on these 17 initiatives. | No Poverty & Zero Hunger (27510) | Following definition of the United Nations 17 sustainable development goals² | |
| Good Health and Well-Being (27520) | |||
| Quality Education (27530) | |||
| Gender Equality (27540) | |||
| Clean Water and Sanitation/Affordable and Clean Energy (27550) | |||
| Decent Work and Economic Growth/ Industry, Innovation, and Infrastructure/ Partnerships for the Goals (27560) | |||
| Reduced inequalities/ Peace, Justice and Strong Institutions (27570) | |||
| Sustainable Cities and Communities/Responsible Consumption and Production (27580) | |||
| Climate Action (27590) | |||
| Life Below Water & Life on Land (27500) |
Catatan: NEW untuk cabang yang baru ditambahkan
² 17 tujuan pembangunan berkelanjutan Perserikatan Bangsa-Bangsa yang meliputi 1) Tanpa Kemiskinan 2) Tanpa Kelaparan 3) Kesehatan dan Kesejahteraan yang Baik 4) Pendidikan Berkualitas 5) Kesetaraan Gender 6) Air Bersih dan Sanitasi 7) Energi Terjangkau dan Bersih 8) Pekerjaan Layak dan Pertumbuhan Ekonomi 9) Industri, Inovasi, dan Infrastruktur 10) Pengurangan Kesenjangan 11) Kota dan Komunitas Berkelanjutan 12) Konsumsi dan Produksi yang Bertanggung Jawab 13) Aksi Iklim 14) Kehidupan di Bawah Air 15) Kehidupan di Darat 16) Perdamaian, Keadilan, dan Lembaga yang Kuat dan 17) Kemitraan untuk Tujuan https://sdgs.un.org/goals

Tentang DAICS®
DAICS® mencakup mata uang kripto dan asset-backed tokens (“ABT”), yang ditinjau secara setengah tahunan pada akhir bulan Juni dan Desember. Untuk mata uang kripto, DAICS® menggunakan sistem tiga tingkat yang mengelompokkan mata uang kripto ke dalam 5 industri utama: Pembayaran, Infrastruktur, Layanan Keuangan, Teknologi & Data, dan Media & Hiburan.
Industri-industri ini selanjutnya dibagi ke dalam sektor dan sub-sektor yang akan diperkenalkan di masa mendatang. Untuk asset-backed tokens, terdapat 6 jenis aset, yaitu: Budaya, Properti/Real Estat, Keuangan, Hiburan, Sumber Daya Alam, dan Ekonomi Hijau.
Jenis-jenis aset tersebut selanjutnya dibagi menjadi cabang dan sub-cabang yang akan diperkenalkan di masa mendatang.
Tentang IX Asia Tokenization Advisory Committee dan Working Group
Pembentukan IX Asia Tokenization Advisory Committee (“Komite Penasihat”) bertujuan untuk mengejar tujuan dan visi dalam merumuskan standar bagi kerangka tokenisasi global yang patuh terhadap regulasi dan transparan. Peran utama Komite Penasihat adalah menyusun pedoman dan referensi untuk tokenisasi yang mencakup aspek infrastruktur, bisnis, stabilitas keuangan, keberlanjutan, pengendalian internal, dan klasifikasi. Komite Penasihat terdiri atas para pemimpin yang diakui di industri, yang berasal dari bidang konsultasi blockchain, proyek keberlanjutan, serta industri seni.
Pembentukan Working Group bertujuan untuk mengidentifikasi, mengevaluasi, dan merekomendasikan arah utama serta prinsip-prinsip dasar berdasarkan pengetahuan dan keahlian industri masing-masing yang terkait dengan penciptaan token tertentu. Kelompok kerja ini akan menelaah dan mengusulkan perbaikan terhadap pedoman dan referensi tokenisasi. Working Group dibentuk dari beragam pakar pasar yang mewakili sektor dan pasar terkait, guna memberikan masukan serta mendiskusikan studi kasus dalam penyusunan kerangka tokenisasi, praktik terbaik, dan pengembangan proyek dunia nyata.
Untuk informasi lebih lanjut mengenai IX Asia Tokenization Advisory Committee & Working Group, silakan kunjungi:
https://ix-index.com/tokenization-committee.html
.
The issuer is solely responsible for the content of this announcement.